REDS New and Rehab Project List

Project Name # of Units Type Total Development Cost Total Debt
Alderwood 80 New $6,132,720 $2,575,456
Alta Monte 30 Rehab $6,600,000 $2,578,288
Arbor Ridge (80/20) 178 New $35,784,207 $32,422,742
Bristlecone 30 New $3,964,246 $977,684
Cambridge Court 132 New $11,826,796 $5,089,924
Canyon Springs (80/20) 138 New $14,891,648 $11,705,000
Carrington Pointe 80 New $6,709,503 $4,517,362
Casa Blanca 129 Rehab $10,029,352 $7,354,869
Cedarbrook 70 New $5,419,468 $3,715,936
Cottonwood Grove (80/20) 150 New $9,500,000 $7,950,000
Courtyard Plaza 81 Rehab $9,584,174 $7,459,326
Coventry Cove (80/20) 140 New $21,148,813 $18,898,814
Crane Terrace 44 New $10,392,914 $5,424,910
Delta Pines 186 Rehab $14,794,099 $10,823,692
Emerald Pointe 250 Rehab $15,189,229 $11,189,233
Fresno RAD 193 Rehab $34,509,043 $12,877,000
Harvest Park 90 New $17,684,677 $12,961,047
Hampton Square/Meridian Pointe 186 Rehab / Re-syndication $9,786,271 $14,351,426
Juniper Terrace 55 Rehab $7,113,847 $3,039,300
Kings Villages 313 Rehab $38,590,926 $34,000,000
Kings River Commons 60 New $12,978,881 $4,733,208
Laurel Glen 128 Rehab $6,503,235 $4,547,918
Lexington Square 130 Rehab $5,734,958 $4,207,414
Maplewood 100 New $7,991,279 $3,532,198
Marion Villas Senior 46 New $9,523,452 $2,738,430
Mendota RAD 124 Rehab $26,731,857 $8,850,000
Mountain View 60 New $4,340,691 $1,855,313
Orange Cove RAD 90 Rehab $11,878,265 $4,754,567
Oak Park 38 New $6,300,000 $5,400,000
Oak Park 3 (Paso Robles) 76 Under Construction $33,681,558 $8,744,511
Pacific Gardens 56 Rehab $7,919,158 $2,738,430
Palm Terrace 80 New $14,346,330 $10,969,598
Parc Grove Commons Northwest 148 New $32,863,282 $13,772,809
Parc Grove Commons South 215 New $36,386,067 $12,925,664
Renaissance at Parc Grove 40 New 17,049,346 3,400,000
Parkside Terrace 90 New $18,332,317 $14,108,776
Park Meadows 140 New $10,311,833 $4,181,338
Pineview 110 New $8,049,908 $3,619,359
Ridgeview 42 New $2,613,065 $2,189,823
Santa Clara 70 Rehab $13,090,494 $5,890,140
Scenic River (Market) 139 New $21,013,678 $13,910,000
Senior Living at Roseville 122 New $13,450,000 $9,000,000
Sequoia Knolls (80/20) 100 New $4,485,477 $3,760,000
Sierra Meadows (80/20) 220 New $10,000,000 $2,600,000
Sierra Meadows Seniors 100 New $5,420,876 $3,746,378
Sierra Vista Phase I (Stockton) 115 Under Construction $33,464,423 $9,994,000
Silver Ridge 100 New/Rehab $6,406,362 $4,295,191
Stone Creek 120 New $14,389,528 $16,000,000
Summer Field 268 Rehab $22,329,292 $16,571,430
Sun Ridge 199 Rehab $18,018,819 $13,443,644
The Grove (80/20) 141 New $9,850,000 $7,500,000
The Grove MERCED 204 New $25,810,047 $17,763,042
The Parks at Fig Garden 366 Rehab $18,060,508 $12,829,788
The Meadows 134 New $7,686,388 $4,000,388
Viking Village (RAD) 40 Rehab $7,819,799 $2,749,273
Westberry Square 100 New $7,128,165 $4,995,381
Westwood Bluffs (Market) 88 New $15,467,521 $10,801,000
Whispering Woods 405 Rehab $20,079,007 $14,782,894
1200 Park Avenue 107 New $19,992,310 $9,811,000
7466   $857,150,109 $511,624,914